Published analysis
COA Database
Every lot we have released, with the independent chromatography filed against it. Search by compound, lot number, CAS number or laboratory.
Showing 20 of 20 reports
| Compound | Lot | Purity | Method | Laboratory | Tested | |
|---|---|---|---|---|---|---|
| BPC-157 5mgExtracellular Matrix and Cell-Migration Peptides | LOT-USP-BPC-26A | 99.82% | RP-HPLC UV-214nm & ESI-MS | Janoshik Analytical Services | 2026-02-05 | |
| CJC-1295 (No DAC) 5mgGHRH and Ghrelin Receptor Peptides | LOT-USP-CJC-5A | 99.44% | RP-HPLC & ESI-MS | MZ Biolabs | 2026-01-25 | |
| CJC-1295 + Ipamorelin Blend 10mg (5mg/5mg)GHRH and Ghrelin Receptor Peptides | LOT-USP-BLEND-10A | 99.51% | RP-HPLC & ESI-MS | Janoshik Analytical | 2026-02-08 | |
| Epithalon (Epitalon) 50mgChromatin and Gene-Expression Peptides | LOT-USP-EPI-50A | 99.68% | RP-HPLC & ESI-MS | Janoshik Analytical | 2026-02-06 | |
| GHK-Cu (Copper Tripeptide) 50mgExtracellular Matrix and Cell-Migration Peptides | LOT-USP-GHK-50A | 99.73% | RP-HPLC & ICP-MS for Cu(II) | Janoshik Analytical Services | 2026-02-01 | |
| GLP-1 / GIP (Tirzepatide) 10mgIncretin and Metabolic Receptor Compounds | LOT-USP-TRZ-10A | 99.71% | RP-HPLC UV-214nm & ESI-MS | Janoshik Analytical Services | 2026-01-20 | |
| GLP-1 / GIP (Tirzepatide) 5mgIncretin and Metabolic Receptor Compounds | LOT-USP-TRZ-5B | 99.62% | RP-HPLC & ESI-MS | MZ Biolabs | 2026-01-22 | |
| GLP-1 / GIP / Glucagon (Retatrutide) 10mgIncretin and Metabolic Receptor Compounds | LOT-USP-GLP3-26A | 99.64% | RP-HPLC UV-214nm & ESI-MS | MZ Biolabs / Janoshik Analytical | 2026-02-10 | |
| GLP-1 / GIP / Glucagon (Retatrutide) 5mgIncretin and Metabolic Receptor Compounds | LOT-USP-GLP3-26B | 99.52% | RP-HPLC UV-214nm & ESI-MS | MZ Biolabs / Janoshik Analytical | 2026-02-12 | |
| Ipamorelin 5mgGHRH and Ghrelin Receptor Peptides | LOT-USP-IPM-5A | 99.65% | RP-HPLC & ESI-MS | Janoshik Analytical | 2026-02-04 | |
| Melanotan 2 (MT-2) 10mgMelanocortin Receptor Peptides | LOT-USP-MT2-10A | 99.54% | RP-HPLC & ESI-MS | MZ Biolabs | 2026-01-15 | |
| PT-141 (Bremelanotide) 10mgMelanocortin Receptor Peptides | LOT-USP-PT-10A | 99.61% | RP-HPLC & ESI-MS | Janoshik Analytical | 2026-02-02 | |
| Reconstitution Solution (BAC Water) 10mlLaboratory Solvents and Supplies | LOT-USP-BAC-10X | Sterile Certified | Endotoxin LAL & USP Sterility Testing | USA Peptide Depot Quality Lab | 2026-02-01 | |
| Reconstitution Solution (BAC Water) 30mlLaboratory Solvents and Supplies | LOT-USP-BAC-30X | Sterile Certified | USP Sterility Testing | USA Peptide Depot Quality Lab | 2026-02-01 | |
| Selank 30mgNeuropeptide and CNS Signaling Compounds | LOT-USP-SEL-30A | 99.58% | RP-HPLC & ESI-MS | Janoshik Analytical | 2026-02-03 | |
| Semax 30mgNeuropeptide and CNS Signaling Compounds | LOT-USP-SMX-30A | 99.66% | RP-HPLC & ESI-MS | MZ Biolabs | 2026-01-29 | |
| SS-31 (Elamipretide) 50mgMitochondrial and Senescence Peptides | LOT-USP-SS31-50A | 99.52% | RP-HPLC & ESI-MS | MZ Biolabs | 2026-01-27 | |
| TB-500 (Thymosin Beta-4) 5mgExtracellular Matrix and Cell-Migration Peptides | LOT-USP-TB5-26A | 99.55% | RP-HPLC & ESI-MS | MZ Biolabs | 2026-01-18 | |
| Tesamorelin 10mgGHRH and Ghrelin Receptor Peptides | LOT-USP-TES-10A | 99.48% | RP-HPLC & ESI-MS | MZ Biolabs | 2026-01-30 | |
| Thymosin Alpha-1 5mgAntimicrobial and Cytokine-Pathway Peptides | LOT-USP-TA1-5A | 99.74% | RP-HPLC & ESI-MS | Janoshik Analytical | 2026-02-09 |
Reports are published per lot. If the lot on your vial is not listed here, contact us with the number printed on the label and we will send the matching analysis.
